<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPod Touch</title>
	<atom:link href="http://www.kineda.com/apple-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kineda.com/apple-ipod-touch/</link>
	<description>Fashion and Lifestyle Since 1997</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tulang</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-166679</link>
		<dc:creator>tulang</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-166679</guid>
		<description>nice ipod http://chordsmantap.blogspot.com/2011/12/makeityourring-diamond-engagement-rings.html</description>
		<content:encoded><![CDATA[<p>nice ipod <a href="http://chordsmantap.blogspot.com/2011/12/makeityourring-diamond-engagement-rings.html" rel="nofollow">http://chordsmantap.blogspot.com/2011/12/makeityourring-diamond-engagement-rings.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97508</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 12 Sep 2007 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97508</guid>
		<description>&lt;blockquote&gt;Yes, Apple has sold 110 million iPods but there are 6 billion people on Earth.&lt;/blockquote&gt;

Well, yes, not every single person on the planet has an iPod. However, your post is misleading because not too many people living in impoverished nations that can&#039;t afford to eat are in the market for mp3 players.

If you compare that 110 million iPods sold with the amount of people who use the Internet, which is 694 million (&lt;a href=&quot;http://www.comscore.com/press/release.asp?press=849&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;), and also consider that only a certain subset of those people know how to or have the need for a portable music player, than the number of iPods sold is massive!

And if you&#039;re trying to say iPod isn&#039;t totally dominating music sales, here are the reported market shares for the first 6 months of 2007 (&lt;a href=&quot;http://www.forbes.com/technology/personaltech/2007/09/11/apple-sandisk-ipod-tech-personal-cx_lh_0911sandisk.html&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;):

iPod = 71% of U.S. unit sales
SanDisk = 10%
Creative Technology = 4%
Microsoft = 3%

And, no, the Microsoft Zune is not the iPod killer people were hoping it would be, heh.

If you don&#039;t think Apple has the power to do whatever it wants, think again... for now, anyway.
Samsung = 2%</description>
		<content:encoded><![CDATA[<blockquote><p>Yes, Apple has sold 110 million iPods but there are 6 billion people on Earth.</p></blockquote>
<p>Well, yes, not every single person on the planet has an iPod. However, your post is misleading because not too many people living in impoverished nations that can&#8217;t afford to eat are in the market for mp3 players.</p>
<p>If you compare that 110 million iPods sold with the amount of people who use the Internet, which is 694 million (<a href="http://www.comscore.com/press/release.asp?press=849" rel="nofollow">source</a>), and also consider that only a certain subset of those people know how to or have the need for a portable music player, than the number of iPods sold is massive!</p>
<p>And if you&#8217;re trying to say iPod isn&#8217;t totally dominating music sales, here are the reported market shares for the first 6 months of 2007 (<a href="http://www.forbes.com/technology/personaltech/2007/09/11/apple-sandisk-ipod-tech-personal-cx_lh_0911sandisk.html" rel="nofollow">source</a>):</p>
<p>iPod = 71% of U.S. unit sales<br />
SanDisk = 10%<br />
Creative Technology = 4%<br />
Microsoft = 3%</p>
<p>And, no, the Microsoft Zune is not the iPod killer people were hoping it would be, heh.</p>
<p>If you don&#8217;t think Apple has the power to do whatever it wants, think again&#8230; for now, anyway.<br />
Samsung = 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moey</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97383</link>
		<dc:creator>Moey</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97383</guid>
		<description>Sure, Apple is the leading purveyor of online, digital music &amp; videos and the iPod is very popular but really, it means very little to buy music from iTunes even though they made it cheaper since you can buy an iPod and load it 100% with music, movies, etc. without making one purchase on the iTunes store. You can buy competing video players and mp3 players and avoid Apple, the iPod &amp; iTunes in its entirety also.

Yes, Apple has sold 110 million iPods but there are 6 billion people on Earth.</description>
		<content:encoded><![CDATA[<p>Sure, Apple is the leading purveyor of online, digital music &amp; videos and the iPod is very popular but really, it means very little to buy music from iTunes even though they made it cheaper since you can buy an iPod and load it 100% with music, movies, etc. without making one purchase on the iTunes store. You can buy competing video players and mp3 players and avoid Apple, the iPod &amp; iTunes in its entirety also.</p>
<p>Yes, Apple has sold 110 million iPods but there are 6 billion people on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nor S</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97186</link>
		<dc:creator>Nor S</dc:creator>
		<pubDate>Mon, 10 Sep 2007 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97186</guid>
		<description>I was one of the schmo that bought the 500 dollar iPhone. I do feel a little frustrated that the price dropped as fast as it did, but as a long time Apple consumer, it was expected. It was really generous of Steve Jobs to give us complaining geeks 100 bucks back. No wait, that 100 bucks still goes to Steve Jobs because it&#039;s a store credit. LOL Anyways, I love my iPhone!</description>
		<content:encoded><![CDATA[<p>I was one of the schmo that bought the 500 dollar iPhone. I do feel a little frustrated that the price dropped as fast as it did, but as a long time Apple consumer, it was expected. It was really generous of Steve Jobs to give us complaining geeks 100 bucks back. No wait, that 100 bucks still goes to Steve Jobs because it&#8217;s a store credit. LOL Anyways, I love my iPhone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tink</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97094</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Mon, 10 Sep 2007 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97094</guid>
		<description>eeeeeeee love the big screen.. i want one.. 
have to wait :(</description>
		<content:encoded><![CDATA[<p>eeeeeeee love the big screen.. i want one..<br />
have to wait :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inigo Montoya</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97060</link>
		<dc:creator>Inigo Montoya</dc:creator>
		<pubDate>Sun, 09 Sep 2007 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97060</guid>
		<description>Sheshh... fix your CSS Terry.. put something for &lt;Blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Sheshh&#8230; fix your CSS Terry.. put something for &lt;Blockquote&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inigo Montoya</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-97059</link>
		<dc:creator>Inigo Montoya</dc:creator>
		<pubDate>Sun, 09 Sep 2007 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-97059</guid>
		<description>&lt;blockquote&gt;It is kind of nauseating to think that Iâ€™m still doing payments on my credit card after buying a brand-new 30GB iPod Video almost two years ago.&lt;/blockquote&gt;

Get a better job.</description>
		<content:encoded><![CDATA[<blockquote><p>It is kind of nauseating to think that Iâ€™m still doing payments on my credit card after buying a brand-new 30GB iPod Video almost two years ago.</p></blockquote>
<p>Get a better job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-96985</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 09 Sep 2007 05:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-96985</guid>
		<description>I&#039;m not surprised of how Apple dropped the price by 200 dollars. For a regular consumer, the average space that the  consumer would use is about 4-8gbs unless you&#039;re a hardcore music addict. For that amount of space you can purchase a Meizu M3 for around 160 dollars. The pros of purchasing a Meizu is that its affordable, it can play a variety of formats including FLAC (the greatest feature about it) and it doesn&#039;t give you any software problems that iTunes does. 

Its how Apple&#039;s markets their products, they come with a product with a lot of features, sell it high then take a little bit of features away and sell it as a different product for little for a bit less. Anythingbutipod.com has some great alternatives to iPods for those who dislike Apple.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised of how Apple dropped the price by 200 dollars. For a regular consumer, the average space that the  consumer would use is about 4-8gbs unless you&#8217;re a hardcore music addict. For that amount of space you can purchase a Meizu M3 for around 160 dollars. The pros of purchasing a Meizu is that its affordable, it can play a variety of formats including FLAC (the greatest feature about it) and it doesn&#8217;t give you any software problems that iTunes does. </p>
<p>Its how Apple&#8217;s markets their products, they come with a product with a lot of features, sell it high then take a little bit of features away and sell it as a different product for little for a bit less. Anythingbutipod.com has some great alternatives to iPods for those who dislike Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beni</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-96564</link>
		<dc:creator>beni</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-96564</guid>
		<description>Man, Ipod really screwed me over.  They downed the price by $200 and they ran away with the extra from all the quick go getters.</description>
		<content:encoded><![CDATA[<p>Man, Ipod really screwed me over.  They downed the price by $200 and they ran away with the extra from all the quick go getters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moey</title>
		<link>http://www.kineda.com/apple-ipod-touch/comment-page-1/#comment-96151</link>
		<dc:creator>Moey</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineda.com/apple-ipod-touch/#comment-96151</guid>
		<description>I find the releases nice but somehow weird, why making iphones and ipods look the same, thats just weird</description>
		<content:encoded><![CDATA[<p>I find the releases nice but somehow weird, why making iphones and ipods look the same, thats just weird</p>
]]></content:encoded>
	</item>
</channel>
</rss>

